| Availability: | |
|---|---|
| Quantity: | |
E490T
Befitter
Main Features:
7 inch touch screen,easy to operate ;
Cutting thickness is 80mm ;
Electric clamp and cutting drive ;
Auto push book, guided on both sides for pushing paper .
Cutting motor with non-noise.;
Steel structure,more durable life ;
Electronic hand wheel for backgauge position with variable speed ;
100groups*96steps program for repeat cuts
Adjust blade outside of machine ;
Cutting sticker can re-use by 8 times;
![]() | 7" touch screen display Intelligent control,100groups x 96 steps program for touch screen |
![]() | Infrared photoelectric protection CE infrared photoelectric standard module |
![]() | Independent clamping motor More tight than traditional spring pressing paper |
![]() | Adjust the depth of the blade Blade fine-depth can be adjusted from outside of machine; |
![]() | Double lead rod pushing design Double lead rod for pushing paper ,More stable and precision. |
![]() | Hold patent on Inclined blade cutter More easier for cutting,Suit for ground paper cutting. |
Main Features:
7 inch touch screen,easy to operate ;
Cutting thickness is 80mm ;
Electric clamp and cutting drive ;
Auto push book, guided on both sides for pushing paper .
Cutting motor with non-noise.;
Steel structure,more durable life ;
Electronic hand wheel for backgauge position with variable speed ;
100groups*96steps program for repeat cuts
Adjust blade outside of machine ;
Cutting sticker can re-use by 8 times;
![]() | 7" touch screen display Intelligent control,100groups x 96 steps program for touch screen |
![]() | Infrared photoelectric protection CE infrared photoelectric standard module |
![]() | Independent clamping motor More tight than traditional spring pressing paper |
![]() | Adjust the depth of the blade Blade fine-depth can be adjusted from outside of machine; |
![]() | Double lead rod pushing design Double lead rod for pushing paper ,More stable and precision. |
![]() | Hold patent on Inclined blade cutter More easier for cutting,Suit for ground paper cutting. |
| Model | E460T | E490T |
| Max. Cutting Size | 460mm/18.11” | 490mm/19.29” |
| Min. Cutting Size | 30mm/1.18” | 30mm/1.18” |
| Cutting Height | 60mm/2.36” | 80mm/3.15” |
| Cutting Accuracy | ±0.2mm | ±0.2mm |
| Clamp Operation | Electric | Electric |
| Press Way | Electric | Electric |
| Cutting Way | Electric | Electric |
| Push Motor | Step motor | Step motor |
| Display | 7 inch touch screen | 7 inch touch screen |
| Program | √ | √ |
| Arithmetic | √ | √ |
| Power | 220V(110V)±10%,50Hz(60Hz),1200w | 220V(110V)±10%,50Hz(60Hz),1300w |
| Dimensions | 880*590*1220mm | 950*770*1230mm |
| Weight | 130kg | 150kg |

| Model | E460T | E490T |
| Max. Cutting Size | 460mm/18.11” | 490mm/19.29” |
| Min. Cutting Size | 30mm/1.18” | 30mm/1.18” |
| Cutting Height | 60mm/2.36” | 80mm/3.15” |
| Cutting Accuracy | ±0.2mm | ±0.2mm |
| Clamp Operation | Electric | Electric |
| Press Way | Electric | Electric |
| Cutting Way | Electric | Electric |
| Push Motor | Step motor | Step motor |
| Display | 7 inch touch screen | 7 inch touch screen |
| Program | √ | √ |
| Arithmetic | √ | √ |
| Power | 220V(110V)±10%,50Hz(60Hz),1200w | 220V(110V)±10%,50Hz(60Hz),1300w |
| Dimensions | 880*590*1220mm | 950*770*1230mm |
| Weight | 130kg | 150kg |
