| Availability: | |
|---|---|
| Quantity: | |
ASF-350MAX/ASF-530MAX
befitter
8441100000
| Model | SF-350max | SF-530max | |
| Functional Features | Adopting a suction-type paper feeding method, with a larger capacity paper bin, effectively preventing the feeding of double sheets, and featuring anti-static material design | ||
| Electrical machinery | The adoption of a brand-new AC servo motor for driving ensures a longer motor lifespan. | ||
| Configuration | High-precision servo system, automatic paper feeding, automatic CCD positioning scanning and cutting | ||
| Ways to fix material | Double row platen | ||
| Maximum cutting speed | 1800mm/s | ||
| Maximum cut | 1000 gf | ||
| Effective cutting area | 350x600mm | 530*740mm | |
| Positioning method | CCD camera positioning | ||
| Applicable to material rulerinch | A4, A3, A3+ | A4, A3, A3+,B4, B3,B2 | |
| Machine Precision | 0.005 mm (5µm) | ||
| Programming Resolution | HP-GL: 0.025mm | ||
| Repeatability | 0.1mm | ||
| Machine input interface | USB2.0 (Full Speed) / U disk (offline) / network cable/Wifi | ||
| Motherboard Memory | 256MB | ||
| Command language | HP-GL | ||
| Number of tools | Single head | ||
| Tool Type | Cutting tools, indentation knives | ||
| Control Panel | 5.1 inch LCD touch screen | ||
| Power | 100 to 240 V AC, 50/60 Hz (auto switching) Max. 200VA (machine), | ||
| machine operating environment | Ambient temperature: 10 to 35 degrees C (35 to 95 degrees F) | ||
| Humidity | 35 to 75% RH (non-condensing) | ||
| Land size | 775x600x1205mm | 900x700x1205mm | |
| Package size | 750x680x1020mm | 800x780x1200mm | |
| Gross / Net weight | 150kg / 130kg | 180kg / 150kg | |
| Compatible operating systems and software | Windows and Mac, support CDR, AI plug-in mode | ||
Sticker shops & online sellers
Custom label production
Packaging inserts & graphic die-cutting
Small print houses & creative studios


Q2. Does it support offline operation?
Q3. Can the machine run unattended for long periods?